CLASSIFICA DELLA REDAZIONE
| # | titolo | regista | voti |
|---|---|---|---|
| 4 | Le classifiche del 2008 | Sean Penn | 53 |
| 5 | Le classifiche del 2008 | Laurent Cantet | 51 |
| 6 | WALL•E | Andrew Stanton | 49 |
| 7 | Il divo | Paolo Sorrentino | 47 |
| 8 | Onora il padre e la madre | Sidney Lumet | 29 |
| 9 | Il petroliere | Paul Thomas Anderson | 28 |
| 10 | Redacted | Brian De Palma | 25 |
| 11 | Rachel sta per sposarsi | Jonathan Demme | 23 |
| 12 | Le classifiche del 2008 | Mike Leigh | 23 |
| 13 | I padroni della notte | James Gray | 21 |
| 14 | American Gangster | Ridley Scott | 17 |
| 15 | Gemini Man | Ang Lee | 17 |
| 16 | Non pensarci | Gianni Zanasi | 15 |
| 17 | La zona | Rodrigo Plà | 13 |
| 18 | Le classifiche del 2008 | Tim Burton | 13 |
| 19 | Tutta la vita davanti | Paolo Virzì | 11 |
| 20 | Persepolis | Marjane Satrapi e Vincent Paronnaud | 11 |
| 21 | Changeling | Clint Eastwood | 10 |
| 22 | Lo scafandro e la farfalla | Julian Schnabel | 9 |
| 23 | Racconto di Natale | Arnaud Desplechin | 9 |
| 24 | Il treno per il Darjeeling | Wes Anderson | 8 |
| 25 | Le classifiche del 2008 | Martin McDonagh | 8 |
| 26 | Vogliamo anche le rose | Alina Marazzi | 8 |
| 27 | Il matrimonio di Lorna | Jean-Pierre & Luc Dardenne | 8 |
| 28 | Il cavaliere oscuro | Christopher Nolan | 7 |
| 29 | Il matrimonio di mia sorella | Noah Baumbach | 7 |
| 30 | Le classifiche del 2008 | Michel Gondry | 7 |
| 31 | Cloverfield | Matt Reeves | 6 |
| 32 | Mongol | Sergej Bodrov | 6 |
| 33 | Le classifiche del 2008 | Marco Bechis | 6 |
| 34 | Le classifiche del 2008 | Joel & Ethan Coen | 5 |
| 35 | Le classifiche del 2008 | Wong Kar-wai | 5 |
| 36 | La famiglia Savage | Tamara Jenkins | 5 |
| 37 | Shine a Light | Martin Scorsese | 5 |
| 38 | L’ultima missione: Project Hail Mary | Olivier Marchal | 3 |
| 39 | Funny Games | Michael Haneke | 2 |
| 40 | Stella | Sylvie Verheyde | 2 |
| 41 | Il resto della notte | Francesco Munzi | 1 |
| 42 | Galantuomini | Edoardo Winspeare | 1 |
CLASSIFICHE DEI REDATTORI

| 1. | Gomorra (Matteo Garrone) |
| 2. | Le classifiche del 2008 (Laurent Cantet) |
| 3. | Non è un paese per vecchi (Joel & Ethan Coen) |
| 4. | I padroni della notte (James Gray) |
| 5. | Il petroliere (Paul Thomas Anderson) |
| 6. | Onora il padre e la madre (Sidney Lumet) |
| 7. | Le classifiche del 2008 (Sean Penn) |
| 8. | Le classifiche del 2008 (Martin McDonagh) |
| 9. | Racconto di Natale (Arnaud Desplechin) |
| 10. | Il resto della notte (Francesco Munzi) |

| 1. | Non è un paese per vecchi (Joel & Ethan Coen) |
| 2. | WALL•E (Andrew Stanton) |
| 3. | Gomorra (Matteo Garrone) |
| 4. | La zona (Rodrigo Plà) |
| 5. | Cous cous (Abdellatif Kechiche) |
| 6. | Persepolis (Marjane Satrapi, Vincent Paronnaud) |
| 7. | Changeling (Clint Eastwood) |
| 8. | Lo scafandro e la farfalla (Julian Schnabel) |
| 9. | Il divo (Paolo Sorrentino) |
| 10. | Le classifiche del 2008 (Mike Leigh) |

| 1. | Gomorra (Matteo Garrone) |
| 2. | Cous cous (Abdellatif Kechiche) |
| 3. | Le classifiche del 2008 (Sean Penn) |
| 4. | Le classifiche del 2008 (Mike Leigh) |
| 5. | WALL•E (Andrew Stanton) |
| 6. | Il petroliere (Paul Thomas Anderson) |
| 7. | Shine a Light (Martin Scorsese) |
| 8. | Le classifiche del 2008 (Laurent Cantet) |
| 9. | Non pensarci (Gianni Zanasi) |
| 10. | Tutta la vita davanti (Paolo Virzì) |

| 1. | American Gangster (Ridley Scott) |
| 2. | Le classifiche del 2008 (Laurent Cantet) |
| 3. | Redacted (Brian De Palma) |
| 4. | Le classifiche del 2008 (Sean Penn) |
| 5. | Non pensarci (Gianni Zanasi) |
| 6. | Lo scafandro e la farfalla (Julian Schnabel) |
| 7. | Il cavaliere oscuro (Christopher Nolan) |
| 8. | Cous cous (Abdellatif Kechiche) |
| 9. | Changeling (Clint Eastwood) |
| 10. | La zona (Rodrigo Plà) |

| 1. | Gomorra (Matteo Garrone) |
| 2. | Cous cous (Abdellatif Kechiche) |
| 3. | WALL•E (Andrew Stanton) |
| 4. | Le classifiche del 2008 (Laurent Cantet) |
| 5. | Non pensarci (Gianni Zanasi) |
| 6. | Redacted (Brian De Palma) |
| 7. | Il divo (Paolo Sorrentino) |
| 8. | Non è un paese per vecchi (Joel & Ethan Coen) |
| 9. | Stella (Sylvie Verheyde) |
| 10. | Onora il padre e la madre (Sidney Lumet) |

| 1. | Non è un paese per vecchi (Joel & Ethan Coen) |
| 2. | Gemini Man (Ang Lee) |
| 3. | Le classifiche del 2008 (Tim Burton) |
| 4. | Gomorra (Matteo Garrone) |
| 5. | Le classifiche del 2008 (Sean Penn) |
| 6. | Onora il padre e la madre (Sidney Lumet) |
| 7. | Il petroliere (Paul Thomas Anderson) |
| 8. | L’ultima missione: Project Hail Mary (Olivier Marchal) |
| 9. | Funny Games (Michael Haneke) |
| 10. | Mongol (Sergej Bodrov) |

| 1. | Redacted (Brian De Palma) |
| 2. | Cous cous (Abdellatif Kechiche) |
| 3. | WALL•E (Andrew Stanton) |
| 4. | Le classifiche del 2008 (Sean Penn) |
| 5. | Il petroliere (Paul Thomas Anderson) |
| 6. | Il divo (Paolo Sorrentino) |
| 7. | Gomorra (Matteo Garrone) |
| 8. | La zona (Rodrigo Plà) |
| 9. | Il cavaliere oscuro (Christopher Nolan) |
| 10. | Non pensarci (Gianni Zanasi) |

| 1. | Le classifiche del 2008 (Mike Leigh) |
| 2. | Non è un paese per vecchi (Joel & Ethan Coen) |
| 3. | Il treno per il Darjeeling (Wes Anderson) |
| 4. | Il matrimonio di mia sorella (Noah Baumbach) |
| 5. | Cloverfield (Matt Reeves) |
| 6. | La famiglia Savage (Tamara Jenkins) |
| 7. | Le classifiche del 2008 (Michel Gondry) |
| 8. | Gomorra (Matteo Garrone) |
| 9. | Il petroliere (Paul Thomas Anderson) |
| 10. | Lo scafandro e la farfalla (Julian Schnabel) |

| 1. | Il divo (Paolo Sorrentino) |
| 2. | Non è un paese per vecchi (Joel & Ethan Coen) |
| 3. | Gomorra (Matteo Garrone) |
| 4. | Le classifiche del 2008 (Laurent Cantet) |
| 5. | I padroni della notte (James Gray) |
| 6. | Le classifiche del 2008 (Martin McDonagh) |
| 7. | Onora il padre e la madre (Sidney Lumet) |
| 8. | Le classifiche del 2008 (Michel Gondry) |
| 9. | Le classifiche del 2008 (Sean Penn) |
| 10. | Shine a Light (Martin Scorsese) |

| 1. | Non è un paese per vecchi (Joel & Ethan Coen) |
| 2. | Le classifiche del 2008 (Sean Penn) |
| 3. | Gomorra (Matteo Garrone) |
| 4. | Cous cous (Abdellatif Kechiche) |
| 5. | WALL•E (Andrew Stanton) |
| 6. | Il petroliere (Paul Thomas Anderson) |
| 7. | Rachel sta per sposarsi (Jonathan Demme) |
| 8. | Il divo (Paolo Sorrentino) |
| 9. | Redacted (Brian De Palma) |
| 10. | Il cavaliere oscuro (Christopher Nolan) |
CLASSIFICA DEI LETTORI