CLASSIFICA DELLA REDAZIONE
| # | titolo | regista | voti |
|---|---|---|---|
| 4 | Bastardi senza gloria | Quentin Tarantino | 57 |
| 5 | The Wrestler | Darren Aronofsky | 52 |
| 6 | Vincere | Marco Bellocchio | 45 |
| 7 | Coraline e la porta magica | Henry Selick | 44 |
| 8 | Teza | Haile Gerima | 38 |
| 9 | Nel paese delle creature selvagge | Spike Jonze | 32 |
| 10 | Two Lovers | James Gray | 31 |
| 11 | Revolutionary Road | Sam Mendes | 30 |
| 12 | A Serious Man | Joel & Ethan Coen | 24 |
| 13 | Welcome | Philippe Lioret | 22 |
| 14 | Basta che funzioni | Woody Allen | 18 |
| 15 | Valzer con Bashir | Ari Folman | 17 |
| 16 | Lasciami entrare | Tomas Alfredson | 17 |
| 17 | Dieci inverni | Valerio Mieli | 14 |
| 18 | Le classifiche del 2009 | Francis Ford Coppola | 14 |
| 19 | Le classifiche del 2009 | Sergei Dvortsevoy | 13 |
| 20 | The Reader – A voce alta | Stephen Daldry | 13 |
| 21 | Antichrist | Lars Von Trier | 12 |
| 22 | Adventureland | Greg Mottola | 10 |
| 23 | Milk | Gus Van Sant | 9 |
| 24 | Ti amerò sempre | Philippe Claudel | 8 |
| 25 | Taxi to the Dark Side | Alex Gibney | 8 |
| 26 | Il nastro bianco | Michael Haneke | 8 |
| 27 | Moon | Duncan Jones | 6 |
| 28 | L’uomo nero | Sergio Rubini | 5 |
| 29 | Le classifiche del 2009 | Jean-François Richet | 5 |
| 30 | La battaglia dei Tre Regni | John Woo | 5 |
| 31 | Star Wars: The Mandalorian and Grogu | Gastón Duprat, Mariano Cohn | 4 |
| 32 | Le classifiche del 2009 | JJ Abrams | 3 |
| 33 | Questione di cuore | Francesca Archibugi | 2 |
| 34 | Baarìa | Giuseppe Tornatore | 2 |
| 35 | (500) giorni insieme | Marc Webb | 2 |
| 36 | Exit 8 | Dennis Gansel | 1 |
| 37 | Gli abbracci spezzati | Pedro Almodóvar | 1 |
| 38 | Louise-Michel | Benoît Delépine, Gustave de Kervern | 1 |
| 39 | Le classifiche del 2009 | Stephan Elliott | 1 |
| 40 | Katyn | Andrzej Wajda | 1 |
| 41 | Uomini che odiano le donne | Niels Arden Oplev | 1 |
| 42 | Le classifiche del 2009 | Grant Heslov | 1 |
CLASSIFICHE DEI REDATTORI

| 1. | Bastardi senza gloria (Quentin Tarantino) |
| 2. | The Wrestler (Darren Aronofsky) |
| 3. | Revolutionary Road (Sam Mendes) |
| 4. | Nemico pubblico (Michael Mann) |
| 5. | Le classifiche del 2009 (Francis Ford Coppola) |
| 6. | Lasciami entrare (Tomas Alfredson) |
| 7. | Two Lovers (James Gray) |
| 8. | Gran Torino (Clint Eastwood) |
| 9. | Vincere (Marco Bellocchio) |
| 10. | Uomini che odiano le donne (Niels Arden Oplev) |

| 1. | Nemico pubblico (Michael Mann) |
| 2. | Bastardi senza gloria (Quentin Tarantino) |
| 3. | Gran Torino (Clint Eastwood) |
| 4. | Up (Pete Docter, Bob Peterson) |
| 5. | Teza (Haile Gerima) |
| 6. | Coraline e la porta magica (Henry Selick) |
| 7. | Dieci inverni (Valerio Mieli) |
| 8. | Vincere (Marco Bellocchio) |
| 9. | Basta che funzioni (Woody Allen) |
| 10. | Katyn (Andrzej Wajda) |

| 1. | Gran Torino (Clint Eastwood) |
| 2. | Up (Pete Docter, Bob Peterson) |
| 3. | Vincere (Marco Bellocchio) |
| 4. | Teza (Haile Gerima) |
| 5. | Nemico pubblico (Michael Mann) |
| 6. | Coraline e la porta magica (Henry selick) |
| 7. | Valzer con Bashir (Ari Folman) |
| 8. | Il nastro bianco (Michael Haneke) |
| 9. | Bastardi senza gloria (Quentin Tarantino) |
| 10. | Adventureland (Greg Mottola) |

| 1. | Gran Torino (Clint Eastwood) |
| 2. | Adventureland (Greg Mottola) |
| 3. | Up (Pete Docter, Bob Peterson) |
| 4. | Revolutionary Road (Sam Mendes) |
| 5. | Moon (Duncan Jones) |
| 6. | Nemico pubblico (Michael Mann) |
| 7. | Vincere (Marco Bellocchio) |
| 8. | Le classifiche del 2009 (J.J. Abrams) |
| 9. | Le classifiche del 2009 (Jean-François Richet) |
| 10. | Coraline e la porta magica (Henry Selick) |

| 1. | Nemico pubblico (Michael Mann) |
| 2. | The Wrestler (Darren Aronofsky) |
| 3. | Le classifiche del 2009 (Francis Ford Coppola) |
| 4. | Nel paese delle creature selvagge (Spike Jonze) |
| 5. | Two Lovers (James Gray) |
| 6. | Valzer con Bashir (Ari Folman) |
| 7. | Coraline e la porta magica (Henry Selick) |
| 8. | Vincere (Marco Bellocchio) |
| 9. | Teza (Haile Gerima) |
| 10. | Gran Torino (Clint Eastwood) |

| 1. | Nel paese delle creature selvagge (Spike Jonze) |
| 2. | Up (Pete Doctor, Bob Peterson) |
| 3. | Welcome (Philippe Lioret) |
| 4. | The Wrestler (Darren Aronofsky) |
| 5. | Teza (Haile Gerima) |
| 6. | Le classifiche del 2009 (Sergei Dvortsevoy) |
| 7. | Coraline e la porta magica (Henry Selick) |
| 8. | Bastardi senza gloria (Quentin Tarantino) |
| 9. | Gran Torino (Clint Eastwood) |
| 10. | Louise-Michel (Gustave de Kervern, Benoît Delépine) |

| 1. | Teza (Haile Gerima) |
| 2. | Up (Pete Docter, Bob Peterson) |
| 3. | Le classifiche del 2009 (Sergei Dvortsevoy) |
| 4. | Le classifiche del 2009 (Stephen Daldry) |
| 5. | Coraline e la porta magica (Henry Selick) |
| 6. | Dieci inverni (Valerio Mieli) |
| 7. | Welcome (Philippe Lioret) |
| 8. | Nemico pubblico (Michael Mann) |
| 9. | Baarìa (Giuseppe Tornatore) |
| 10. | Exit 8 (Dennis Gansel) |

| 1. | Nemico pubblico (Michael Mann) |
| 2. | Bastardi senza gloria (Quentin Tarantino) |
| 3. | Nel paese delle creature selvagge (Spike Jonze) |
| 4. | The Wrestler (Darren Aronofsky) |
| 5. | A Serious Man (Joel & Ethan Coen) |
| 6. | Valzer con Bashir (Ari Folman) |
| 7. | Antichrist (Lars Von Trier) |
| 8. | Lasciami entrare (Tomas Alfredson) |
| 9. | Two Lovers (James Gray) |
| 10. | Vincere (Marco Bellocchio) |
| 11. | Coraline e la porta magica (Henry Selick) |
| 12. | Le classifiche del 2009 (Terry Gilliam) |
| 13. | Gran Torino (Clint Eastwood) |
| 14. | Up (Pete Docter, Bob Peterson) |
| 15. | Le classifiche del 2009 (Francis Ford Coppola) |
| 16. | Basta che funzioni (Woody Allen) |
| 17. | Il nastro bianco (Michael Haneke) |
| 18. | Ponyo sulla scogliera (Hayao Miyazaki) |
| 19. | Milk (Gus Van Sant) |
| 20. | Drag Me to Hell (Sam Raimi) |

| 1. | Vincere (Marco Bellocchio) |
| 2. | Coraline e la porta magica (Henry Selick) |
| 3. | Taxi to the Dark Side (Alex Gibney) |
| 4. | Up (Pete Docter, Bob Peterson) |
| 5. | Le classifiche del 2009 (Stephen Daldry) |
| 6. | La battaglia dei Tre Regni (John Woo) |
| 7. | The Wrestler (Darren Aronofsky) |
| 8. | Valzer con Bashir (Ari Folman) |
| 9. | Gran Torino (Clint Eastwood) |
| 10. | Teza (Haile Gerima) |

| 1. | Gran Torino (Clint Eastwood) |
| 2. | Basta che funzioni (Woody Allen) |
| 3. | Ti amerò sempre (Philippe Claudel) |
| 4. | Welcome (Philippe Lioret) |
| 5. | Bastardi senza gloria (Quentin Tarantino) |
| 6. | A Serious Man (Joel & Ethan Coen) |
| 7. | Vincere (Marco Bellocchio) |
| 8. | The Wrestler (Darren Aronofsky) |
| 9. | Il nastro bianco (Michael Haneke) |
| 10. | Gli abbracci spezzati (Pedro Almodóvar) |

| 1. | Nemico pubblico (Michael Mann) |
| 2. | Gran Torino (Clint Eastwood) |
| 3. | Antichrist (Lars Von Trier) |
| 4. | Nel paese delle creature selvagge (Spike Jonze) |
| 5. | Revolutionary Road (Sam Raimi) |
| 6. | Lasciami entrare (Tomas Alfredson) |
| 7. | Up (Pete Docter, Bob Peterson) |
| 8. | Il nastro bianco (Michael Haneke) |
| 9. | Milk (Gus Van Sant) |
| 10. | Coraline e la porta magica (Henry Selick) |
CLASSIFICA DEI LETTORI